See the bigger
picture.
Reported dengue cases and deaths for the selected reporting year. National reporting intervals and coverage vary.
Latest source period starts1 September 2026
Dengue · reported cases.
Reporting year 2026 · location reporting dates vary
Lithuania · cases.
View the reporting-month data table
| Reporting month | Reported cases | Reported deaths |
|---|---|---|
| September 2026 | 0 | 0 |
| August 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| January 2026 | 0 | 0 |
Explore 188 reporting locations.
| Country / location | Reported cases | Reported deaths | Source reporting date |
|---|---|---|---|
| Afghanistan | 1,930 | 0 | 2026-08-01 |
| Albania | 0 | 0 | 2026-09-01 |
| Andorra | 0 | 0 | 2026-09-01 |
| Angola | 158 | 0 | 2026-06-22 |
| Anguilla | 0 | 0 | 2026-08-16 |
| Antigua and Barbuda | 8 | 0 | 2026-07-12 |
| Argentina | 60 | 0 | 2026-09-20 |
| Armenia | 0 | 0 | 2026-09-01 |
| Australia | 805 | Not reported | 2026-09-01 |
| Austria | 0 | 0 | 2026-09-01 |
| Azerbaijan | 0 | 0 | 2026-09-01 |
| Bahamas | 1 | 0 | 2026-05-17 |
| Bangladesh | 79,620 | 245 | 2026-09-01 |
| Barbados | 87 | 0 | 2026-09-06 |
| Belarus | 0 | 0 | 2026-09-01 |
| Belgium | 0 | 0 | 2026-09-01 |
| Belize | 317 | 0 | 2026-04-12 |
| Benin | 71 | 5 | 2026-08-03 |
| Bermuda | 2 | 0 | 2026-06-14 |
| Bhutan | 70 | 0 | 2026-08-01 |
| Bolivia (Plurinational State of) | 58,628 | 1 | 2026-08-16 |
| Bosnia and Herzegovina | 0 | 0 | 2026-09-01 |
| Botswana | 0 | 0 | 2026-08-03 |
| Brazil | 1,312,636 | 343 | 2026-09-20 |
| British Virgin Islands | 15 | 0 | 2026-06-14 |
| Bulgaria | 0 | 0 | 2026-09-01 |
| Burkina Faso | 24,373 | 15 | 2026-08-03 |
| Burundi | 0 | 0 | 2026-08-03 |
| Cabo Verde | 25 | 0 | 2026-07-27 |
| Cambodia | 99,529 | 114 | 2026-09-14 |
| Cameroon | 42 | 0 | 2026-07-20 |
| Canada | 0 | 0 | 2026-09-20 |
| Cayman Islands | 0 | 0 | 2026-08-09 |
| Central African Republic | 0 | 0 | 2026-08-03 |
| Chad | 57 | 0 | 2026-08-03 |
| Chile | 27 | 0 | 2026-09-13 |
| China | 2,849 | Not reported | 2026-08-01 |
| Colombia | 83,556 | 64 | 2026-09-20 |
| Comoros | 41 | 0 | 2026-08-03 |
| Congo | 0 | 0 | 2026-08-03 |
| Cook Islands | 1,139 | 1 | 2026-08-03 |
| Costa Rica | 5,302 | 0 | 2026-09-13 |
| Croatia | 0 | 0 | 2026-09-01 |
| Cuba | 1,746 | 0 | 2026-06-21 |
| Cyprus | 0 | 0 | 2026-09-01 |
| Czechia | 0 | 0 | 2026-09-01 |
| Côte d'Ivoire | 377 | 0 | 2026-08-03 |
| Democratic Republic of the Congo | 0 | 0 | 2026-08-03 |
| Denmark | 0 | 0 | 2026-09-01 |
| Dominican Republic | 1,083 | 1 | 2026-09-13 |
| Ecuador | 37,134 | 40 | 2026-09-20 |
| El Salvador | 4,786 | 3 | 2026-09-13 |
| Equatorial Guinea | 0 | 0 | 2026-07-27 |
| Eritrea | 39 | 0 | 2026-06-15 |
| Estonia | 0 | 0 | 2026-09-01 |
| Eswatini | 0 | 0 | 2026-08-03 |
| Ethiopia | 2,367 | 5 | 2026-08-03 |
| Fiji | 4,345 | Not reported | 2026-08-17 |
| Finland | 0 | 0 | 2026-09-01 |
| France | 6 | 0 | 2026-09-01 |
| French Guiana | 12 | 0 | 2026-09-27 |
| French Polynesia | 36 | 0 | 2026-08-03 |
| Gabon | 0 | 0 | 2026-08-03 |
| Gambia | 0 | 0 | 2026-08-03 |
| Georgia | 0 | 0 | 2026-09-01 |
| Germany | 0 | 0 | 2026-09-01 |
| Ghana | 33 | 0 | 2026-08-03 |
| Greece | 0 | 0 | 2026-09-01 |
| Grenada | 215 | 0 | 2026-09-20 |
| Guadeloupe | 383 | 0 | 2026-05-17 |
| Guatemala | 25,513 | 0 | 2026-09-13 |
| Guinea | 0 | 0 | 2026-08-03 |
| Guinea-Bissau | 0 | 0 | 2026-06-15 |
| Guyana | 35,768 | 0 | 2026-06-21 |
| Holy See | 0 | 0 | 2026-09-01 |
| Honduras | 9,409 | 4 | 2026-09-06 |
| Hungary | 0 | 0 | 2026-09-01 |
| Iceland | 0 | 0 | 2026-09-01 |
| India | 70,140 | 71 | 2026-09-01 |
| Indonesia | 88,290 | 240 | 2026-09-01 |
| Iran (Islamic Republic of) | 6,374 | 0 | 2026-06-01 |
| Ireland | 0 | 0 | 2026-09-01 |
| Israel | 0 | 0 | 2026-09-01 |
| Italy | 59 | 0 | 2026-09-01 |
| Jamaica | 184 | 0 | 2026-09-06 |
| Kazakhstan | 0 | 0 | 2026-09-01 |
| Kenya | 9,704 | 20 | 2026-08-03 |
| Kiribati | 54 | Not reported | 2026-08-17 |
| Kosovo (in accordance with UN Security Council resolution 1244 (1999)) | 0 | 0 | 2026-09-01 |
| Kyrgyzstan | 0 | 0 | 2026-09-01 |
| Lao People's Democratic Republic | 5,150 | 0 | 2026-09-14 |
| Latvia | 0 | 0 | 2026-09-01 |
| Lesotho | 0 | 0 | 2026-07-27 |
| Liberia | 0 | 0 | 2026-08-03 |
| Liechtenstein | 0 | 0 | 2026-09-01 |
| Lithuania | 0 | 0 | 2026-09-01 |
| Luxembourg | 0 | 0 | 2026-09-01 |
| Madagascar | 0 | 0 | 2026-08-03 |
| Malawi | 0 | 0 | 2026-08-03 |
| Malaysia | 63,752 | 60 | 2026-08-23 |
| Maldives | 4,674 | 5 | 2026-08-01 |
| Mali | 1,970 | 1 | 2026-08-03 |
| Malta | 0 | 0 | 2026-09-01 |
| Marshall Islands | 57 | 0 | 2026-08-24 |
| Martinique | 1,354 | 0 | 2026-05-17 |
| Mauritania | 897 | 0 | 2026-07-13 |
| Mauritius | 1,947 | 0 | 2026-08-03 |
| Mexico | 52,866 | 26 | 2026-09-13 |
| Micronesia (Federated States of) | 57 | Not reported | 2026-06-01 |
| Monaco | 0 | 0 | 2026-09-01 |
| Montenegro | 0 | 0 | 2026-09-01 |
| Montserrat | 0 | 0 | 2026-08-09 |
| Mozambique | 0 | 0 | 2026-08-03 |
| Myanmar | 4,461 | 15 | 2026-08-01 |
| Namibia | 0 | 0 | 2026-07-20 |
| Nauru | 2 | Not reported | 2026-06-15 |
| Nepal | 6,192 | 3 | 2026-09-01 |
| Netherlands (Kingdom of the) | 0 | 0 | 2026-09-01 |
| New Caledonia | 2,155 | 0 | 2026-08-17 |
| Niger | 0 | 0 | 2026-08-03 |
| Nigeria | 0 | 0 | 2026-08-03 |
| Niue | 0 | Not reported | 2026-07-20 |
| North Macedonia | 0 | 0 | 2026-09-01 |
| Northern Mariana Islands (Commonwealth of the) | 0 | Not reported | 2026-08-10 |
| Norway | 0 | 0 | 2026-09-01 |
| Pakistan | 10,112 | Not reported | 2026-09-14 |
| Palau | 14 | Not reported | 2026-08-17 |
| Panama | 10,480 | 19 | 2026-09-06 |
| Paraguay | 10,325 | 0 | 2026-09-13 |
| Peru | 59,553 | 70 | 2026-09-13 |
| Pitcairn Islands | 0 | Not reported | 2026-07-13 |
| Poland | 0 | 0 | 2026-09-01 |
| Portugal | 0 | 0 | 2026-09-01 |
| Puerto Rico | 882 | 2 | 2026-08-16 |
| Republic of Moldova | 0 | 0 | 2026-09-01 |
| Romania | 0 | 0 | 2026-09-01 |
| Russian Federation | 0 | 0 | 2026-09-01 |
| Rwanda | 0 | 0 | 2026-08-03 |
| Réunion | 294 | 0 | 2026-09-28 |
| Saint Barthélemy | 0 | 0 | 2026-05-17 |
| Saint Kitts and Nevis | 13 | 0 | 2026-03-29 |
| Saint Lucia | 9 | 0 | 2026-09-13 |
| Saint Martin (French part) | 7 | 0 | 2026-05-17 |
| Saint Vincent and the Grenadines | 4 | 0 | 2026-09-20 |
| Samoa | 4,721 | 2 | 2026-08-10 |
| San Marino | 0 | 0 | 2026-09-01 |
| Sao Tome and Principe | 45 | 0 | 2026-08-03 |
| Senegal | 1,873 | 10 | 2026-08-03 |
| Serbia | 0 | 0 | 2026-09-01 |
| Seychelles | 255 | 0 | 2026-08-03 |
| Sierra Leone | 0 | 0 | 2026-08-03 |
| Singapore | 2,564 | Not reported | 2026-09-27 |
| Slovakia | 0 | 0 | 2026-09-01 |
| Slovenia | 0 | 0 | 2026-09-01 |
| Solomon Islands | 150 | Not reported | 2026-08-03 |
| South Africa | 0 | 0 | 2026-08-03 |
| South Sudan | 0 | 0 | 2026-08-03 |
| Spain | 0 | 0 | 2026-09-01 |
| Sri Lanka | 95,545 | 47 | 2026-08-01 |
| Sudan | 29,901 | Not reported | 2026-09-21 |
| Suriname | 434 | 0 | 2026-09-20 |
| Sweden | 0 | 0 | 2026-09-01 |
| Switzerland | 0 | 0 | 2026-09-01 |
| Tajikistan | 0 | 0 | 2026-09-01 |
| Thailand | 23,780 | 32 | 2026-08-01 |
| Timor-Leste | 4,597 | 29 | 2026-07-01 |
| Togo | 0 | 0 | 2026-08-03 |
| Tokelau | 10 | Not reported | 2026-06-29 |
| Tonga | 275 | 0 | 2026-08-03 |
| Trinidad and Tobago | 102 | 0 | 2026-08-09 |
| Turkmenistan | 0 | 0 | 2026-09-01 |
| Turks and Caicos Islands | 8 | 0 | 2026-03-22 |
| Tuvalu | 16 | Not reported | 2026-07-13 |
| Türkiye | 0 | 0 | 2026-09-01 |
| Uganda | 0 | 0 | 2026-08-03 |
| Ukraine | 0 | 0 | 2026-09-01 |
| United Kingdom of Great Britain and Northern Ireland | 0 | 0 | 2026-09-01 |
| United Republic of Tanzania | 217 | 0 | 2026-08-03 |
| United States Virgin Islands | 0 | 0 | 2026-09-20 |
| United States of America | 690 | 0 | 2026-09-20 |
| Uruguay | 0 | 0 | 2026-09-06 |
| Uzbekistan | 0 | 0 | 2026-09-01 |
| Vanuatu | 230 | 0 | 2026-08-03 |
| Venezuela (Bolivarian Republic of) | 11,722 | 10 | 2026-09-06 |
| Viet Nam | 131,202 | Not reported | 2026-09-14 |
| Wallis and Futuna | 162 | 0 | 2026-08-17 |
| Zambia | 0 | 0 | 2026-08-03 |
| Zimbabwe | 0 | 0 | 2026-08-03 |
WHO data · Imported 26 Oct 2026 · Reporting year 2026.
Sources & Verification
World Health Organization, Global dengue surveillance public API. WHO/source observations aggregated by Worldwide Outbreak.
- Dengue data documentation Verify original (opens in a new tab)
- Data terms Verify original (opens in a new tab)
Totals sum observed CASES and DEATHS for WHO reporting year 2026. Weekly or monthly observations are grouped by the month their source reporting period starts; a first reporting week starting in the previous December is assigned to January of its WHO reporting year. These are source-period groups, not exact calendar-month infection counts. Different national intervals are not mixed within a country. Future placeholders, missing counts and incomplete source responses are excluded or rejected; missing values are not zero. Current reporting months may be incomplete.
Country comparisons reflect different populations and reporting practices. Map colours represent reported counts, not personal risk. An absent figure does not establish an absence of disease.
Visualisation and aggregation by Worldwide Outbreak; no WHO endorsement is implied.
Put the data in context.
Explore the stories and explanations behind the numbers.