See the bigger
picture.
Confirmed mpox cases and deaths reported to WHO. Cumulative totals use each location’s latest source date.
Latest source report30 November 2025
Mpox · confirmed deaths.
Dated source totals since 2022 · location reporting dates vary
Namibia · deaths.
View the reporting-month data table
| Reporting month | Confirmed cases | Confirmed deaths |
|---|---|---|
| September 2026 | Not reported | Not reported |
| August 2026 | Not reported | Not reported |
| July 2026 | Not reported | Not reported |
| June 2026 | Not reported | Not reported |
| May 2026 | Not reported | Not reported |
| April 2026 | Not reported | Not reported |
| March 2026 | Not reported | Not reported |
| February 2026 | Not reported | Not reported |
| January 2026 | Not reported | Not reported |
| December 2025 | Not reported | Not reported |
| November 2025 | 0 | 0 |
| October 2025 | 2 | 0 |
Explore 145 reporting locations.
| Country / location | Confirmed cases | Confirmed deaths | Source reporting date |
|---|---|---|---|
| Albania | 1 | 0 | 2026-08-15 |
| Andorra | 4 | 0 | 2026-08-15 |
| Angola | 561 | 4 | 2026-09-06 |
| Argentina | 1,431 | 2 | 2026-08-31 |
| Aruba | 3 | 0 | 2026-08-31 |
| Australia | 2,006 | 0 | 2026-09-20 |
| Austria | 420 | 1 | 2026-08-15 |
| Azerbaijan | 1 | 0 | 2026-08-15 |
| Bahamas | 4 | 0 | 2026-08-31 |
| Bahrain | 3 | 0 | 2025-04-14 |
| Barbados | 1 | 0 | 2026-08-31 |
| Belgium | 1,109 | 2 | 2026-08-15 |
| Benin | 3 | 0 | 2024-12-29 |
| Bermuda | 1 | 0 | 2026-08-31 |
| Bolivia (Plurinational State of) | 301 | 0 | 2026-08-31 |
| Bosnia and Herzegovina | 9 | 0 | 2026-08-15 |
| Brazil | 15,027 | 19 | 2026-08-31 |
| Bulgaria | 14 | 0 | 2026-08-15 |
| Burundi | 4,743 | 1 | 2026-07-19 |
| Cambodia | 13 | 0 | 2024-02-23 |
| Cameroon | 192 | 7 | 2026-09-13 |
| Canada | 2,381 | 0 | 2026-08-31 |
| Central African Republic | 223 | 10 | 2026-04-12 |
| Chile | 1,948 | 5 | 2026-08-31 |
| China | 4,440 | 1 | 2026-09-20 |
| Colombia | 4,837 | 0 | 2026-08-31 |
| Comoros | 42 | 0 | 2026-05-10 |
| Congo | 278 | 4 | 2026-09-06 |
| Costa Rica | 235 | 1 | 2026-08-31 |
| Croatia | 42 | 0 | 2026-08-15 |
| Cuba | 8 | 1 | 2026-08-31 |
| Curaçao | 3 | 0 | 2026-08-31 |
| Cyprus | 6 | 0 | 2026-08-15 |
| Czechia | 121 | 1 | 2026-08-15 |
| Côte d’Ivoire | 186 | 2 | 2025-08-31 |
| Democratic Republic of the Congo | 36,037 | 80 | 2026-09-27 |
| Denmark | 256 | 0 | 2026-08-15 |
| Dominican Republic | 83 | 1 | 2026-08-31 |
| Ecuador | 636 | 3 | 2026-08-31 |
| Egypt | 4 | 0 | 2025-09-20 |
| El Salvador | 106 | 0 | 2026-08-31 |
| Estonia | 12 | 0 | 2026-08-15 |
| Ethiopia | 48 | 1 | 2025-10-12 |
| Finland | 49 | 0 | 2026-08-15 |
| France | 4,912 | 0 | 2026-08-15 |
| Gabon | 2 | 0 | 2024-12-29 |
| Gambia | 1 | 0 | 2025-08-03 |
| Georgia | 2 | 0 | 2026-08-15 |
| Germany | 4,993 | 0 | 2026-08-15 |
| Ghana | 1,133 | 11 | 2026-07-12 |
| Gibraltar | 6 | 0 | 2026-08-15 |
| Greece | 171 | 0 | 2026-08-15 |
| Greenland | 2 | 0 | 2026-08-15 |
| Guadeloupe | 1 | 0 | 2026-08-31 |
| Guam | 1 | 0 | 2022-09-12 |
| Guatemala | 411 | 2 | 2026-08-31 |
| Guinea | 2,335 | 7 | 2026-09-12 |
| Guinea-Bissau | 19 | 0 | 2026-09-20 |
| Guyana | 2 | 0 | 2026-08-31 |
| Honduras | 53 | 0 | 2026-08-31 |
| Hungary | 95 | 0 | 2026-08-15 |
| Iceland | 19 | 0 | 2026-08-15 |
| India | 71 | 1 | 2026-08-31 |
| Indonesia | 88 | 0 | 2025-05-31 |
| Iran (Islamic Republic of) | 4 | 0 | 2025-12-30 |
| Ireland | 369 | 0 | 2026-08-15 |
| Israel | 386 | 0 | 2026-08-15 |
| Italy | 1,447 | 0 | 2026-08-15 |
| Jamaica | 22 | 0 | 2026-08-31 |
| Japan | 368 | 1 | 2026-09-14 |
| Jordan | 5 | 0 | 2026-04-13 |
| Kenya | 1,319 | 20 | 2026-09-20 |
| Kosovo | 1 | 0 | 2026-08-15 |
| Kuwait | 3 | 0 | 2025-08-26 |
| Lao People's Democratic Republic | 1 | 0 | 2023-09-11 |
| Latvia | 7 | 0 | 2026-08-15 |
| Lebanon | 33 | 0 | 2025-10-17 |
| Liberia | 1,698 | 9 | 2026-06-28 |
| Lithuania | 9 | 0 | 2026-08-15 |
| Luxembourg | 70 | 0 | 2026-08-15 |
| Madagascar | 3,591 | 23 | 2026-09-13 |
| Malawi | 162 | 1 | 2026-05-17 |
| Malaysia | 28 | 0 | 2026-01-31 |
| Mali | 31 | 2 | 2026-05-10 |
| Malta | 57 | 0 | 2026-08-15 |
| Martinique | 7 | 0 | 2026-08-31 |
| Mauritius | 3 | 0 | 2026-05-31 |
| Mexico | 5,069 | 42 | 2026-08-31 |
| Monaco | 3 | 0 | 2026-08-15 |
| Montenegro | 2 | 0 | 2026-08-15 |
| Morocco | 7 | 0 | 2024-10-03 |
| Mozambique | 94 | 1 | 2026-02-22 |
| Namibia | 2 | 0 | 2025-11-30 |
| Nepal | 6 | 0 | 2026-08-31 |
| Netherlands | 1,702 | 0 | 2026-08-15 |
| New Caledonia | 1 | 0 | 2023-07-12 |
| New Zealand | 104 | 0 | 2025-09-09 |
| Nigeria | 1,526 | 15 | 2026-09-13 |
| North Macedonia | 2 | 0 | 2026-08-15 |
| Norway | 138 | 0 | 2026-08-15 |
| Oman | 7 | 0 | 2025-04-28 |
| Pakistan | 41 | 2 | 2026-02-13 |
| Panama | 258 | 1 | 2026-08-31 |
| Paraguay | 131 | 0 | 2026-08-31 |
| Peru | 3,967 | 26 | 2026-08-31 |
| Philippines | 416 | 10 | 2026-06-15 |
| Poland | 280 | 0 | 2026-08-15 |
| Portugal | 1,582 | 2 | 2026-08-15 |
| Qatar | 25 | 0 | 2026-09-16 |
| Republic of Korea | 208 | 0 | 2026-08-03 |
| Republic of Moldova | 3 | 0 | 2026-08-15 |
| Romania | 54 | 0 | 2026-08-15 |
| Russian Federation | 4 | 0 | 2026-08-15 |
| Rwanda | 131 | 0 | 2026-04-19 |
| Saint Martin | 1 | 0 | 2026-08-31 |
| San Marino | 1 | 0 | 2026-08-15 |
| Saudi Arabia | 765 | 0 | 2025-08-22 |
| Senegal | 7 | 0 | 2026-07-20 |
| Serbia | 40 | 0 | 2026-08-15 |
| Sierra Leone | 5,442 | 60 | 2025-12-14 |
| Singapore | 127 | 0 | 2026-09-20 |
| Slovakia | 26 | 0 | 2026-08-15 |
| Slovenia | 49 | 0 | 2026-08-15 |
| South Africa | 64 | 3 | 2026-09-15 |
| South Sudan | 129 | 2 | 2026-08-23 |
| Spain | 10,125 | 6 | 2026-08-15 |
| Sri Lanka | 5 | 0 | 2026-08-31 |
| Sudan | 19 | 1 | 2023-04-05 |
| Sweden | 434 | 0 | 2026-08-15 |
| Switzerland | 744 | 0 | 2026-08-15 |
| Thailand | 1,276 | 15 | 2026-08-31 |
| The United Kingdom | 4,926 | 0 | 2026-08-15 |
| Togo | 91 | 0 | 2026-04-12 |
| Trinidad and Tobago | 4 | 0 | 2026-08-31 |
| Türkiye | 72 | 0 | 2026-08-15 |
| Uganda | 8,512 | 52 | 2026-04-05 |
| Ukraine | 5 | 0 | 2026-08-15 |
| United Arab Emirates | 34 | 1 | 2025-04-27 |
| United Republic of Tanzania | 304 | 1 | 2026-02-08 |
| United States of America | 37,929 | 63 | 2026-08-31 |
| Uruguay | 20 | 0 | 2026-08-31 |
| Venezuela (Bolivarian Republic of) | 12 | 0 | 2026-08-31 |
| Viet Nam | 211 | 9 | 2025-01-25 |
| Zambia | 398 | 3 | 2026-02-01 |
| Zimbabwe | 2 | 0 | 2024-12-29 |
WHO data · Imported 26 Oct 2026 · Dated source totals since 2022.
Sources & Verification
World Health Organization, mpox confirmed cases and deaths public API. WHO/source observations aggregated by Worldwide Outbreak.
- Mpox data documentation Verify original (opens in a new tab)
- Data terms Verify original (opens in a new tab)
Only dated observations contribute to these totals and charts. 1 undated source observation(s) are held for review; no reporting date or zero is invented for them. Cumulative totals use the latest TOTAL_CONF_CASES and TOTAL_CONF_DEATHS supplied for each location. Reporting dates vary by location. The trend groups NEW_CONF_CASES and NEW_CONF_DEATHS by source reporting month; those reporting periods may vary in length. Missing periods remain gaps and corrections are retained. These are confirmed counts, not suspected-case totals or estimated infections.
Country comparisons reflect different populations and reporting practices. Map colours represent reported counts, not personal risk. An absent figure does not establish an absence of disease.
Visualisation and aggregation by Worldwide Outbreak; no WHO endorsement is implied.
Put the data in context.
Explore the stories and explanations behind the numbers.