Novel Coronavirus COVID-19
Live UpdatesCOVID-19 CORONAVIRUS OUTBREAK (Pandemic)
The Novel Coronavirus COVID-19 spread to worldwide and declared as PANDEMIC by World Health Organization (WHO) See number breakdown by countries »
Total Cases | Active | Deaths | Non-Critical | Recovered | N. Critical Ratio | Critical | Critical Ratio | Death Ratio |
---|---|---|---|---|---|---|---|---|
545,179,411 | 16,042,169 | 6,352,335 | 16,005,612 | 517,973,051 | 99.77% | 36,557 | 0.23% | 1.17% |
Critical Ratio calculated against Active Cases
Total Cases
CONTINENT | TOTAL |
---|---|
N. America | 104,747,640 |
Asia | 137,727,963 |
S. America | 59,702,087 |
Europe | 221,012,671 |
Oceania | 9,700,495 |
*No Data* | 2,204,365,714 |
TOTAL: 2,737,256,570 |
Active Cases
CONTINENT | TOTAL |
---|---|
N. America | 4,899,150 |
Asia | 2,920,041 |
S. America | 1,375,456 |
Europe | 6,052,720 |
Oceania | 319,774 |
*No Data* | 71,147,380 |
TOTAL: 86,714,521 |
Death
CONTINENT | TOTAL |
---|---|
N. America | 1,481,322 |
Asia | 1,301,648 |
S. America | 1,308,796 |
Europe | 1,989,078 |
Oceania | 13,928 |
*No Data* | 25,409,740 |
TOTAL: 31,504,512 |
Recovered
CONTINENT | TOTAL |
---|---|
N. America | 98,355,666 |
Asia | 132,372,670 |
S. America | 56,149,994 |
Europe | 211,404,814 |
Oceania | 9,294,174 |
*No Data* | 2,107,808,594 |
TOTAL: 2,615,385,912 |
DEATH RATIO
CONTINENT | TOTAL |
---|---|
N. America | 1.41% |
Asia | 0.95% |
S. America | 2.19% |
Europe | 0.90% |
Oceania | 0.14% |
*No Data* | 1.15% |
Worldwide | 1.17% |
Critical
CONTINENT | TOTAL |
---|---|
N. America | 8,504 |
Asia | 9,487 |
S. America | 10,374 |
Europe | 7,003 |
Oceania | 158 |
*No Data* | 146,228 |
TOTAL: 181,754 |
Critical Ratio
CONTINENT | TOTAL |
---|---|
N. America | 0.17% |
Asia | 0.32% |
S. America | 0.75% |
Europe | 0.12% |
Oceania | 0.05% |
*No Data* | 0.21% |
Worldwide | 0.21% |
Non-Critical
CONTINENT | TOTAL |
---|---|
N. America | 4,890,646 |
Asia | 2,910,554 |
S. America | 1,365,082 |
Europe | 6,045,717 |
Oceania | 319,616 |
*No Data* | 71,001,152 |
TOTAL: 86,532,767 |